Ralph has bought and flipped over $800 million in real estate, netting over $100 million dollars.
He's Now Giving Back By Teaching Others His Proven Recipe For Success
Ralph Giannella is an incredibly successful real estate entrepreneur. He's been a real estate broker, appraiser, investor and developer for over 32 years and has bought, rehabbed and sold large scale apartment buildings, single family house subdivisions, retail centers and over 2,000 condominiums.
Ralph is an original Founder of Bank of Internet, which he and his partners took public (Nasdaq BOFI). Ralph's also an original founding investor in Southwest Community Bank in San Diego. He's developed many luxury homes in La Jolla, California with sales prices up to $5,000,000 and more.
Ralph is one of the nations leading authorities on buying and flipping real estate
He's bought, rehabbed and flipped over 200 single family homes. Since 1995, he has personally bought, developed and sold over $800,000,000 of real estate. When it comes to understanding how to properly invest and make money in real estate, Ralph Giannella is second to none!
Ralph has developed and maintains a vast network of skilled real estate developers, residential and commercial real estate brokers, lenders, title reps, architects and house “flippers” in California and multiple other states.
Ralph knows the "secret" to securing construction and multi-family loans
He’s successfully borrowed hundreds of millions of dollars of construction and multi-family loans in partnership with hard money lenders, private and institutional lenders, and conventional banks.
In early 2018 after the Goldman Sachs purchase of Genesis Capital, Ralph joined the Goldman Sachs/Genesis team as a Vice President focusing on market expansion of private equity developer lending.
Success Story From One Of Ralph's Top StudentsRoy Thompson Has Made Millions Of Dollars!
Following Ralph's proven techniques Roy went from nothing to making millions flipping real estate. Roy's Story"Plans fail for lack of counsel, but with many advisers they succeed" - Proverbs 15:22 |
Sold $4,950,000
6029 Germaine Lane
La Jolla, California
4,765 sf. Custom House
5 Bedrooms, 5.5 Baths
Custom Pool
Cabana Sport Court
|
Venezia Condominiums - La Jolla, California $21,000,000 Project Located in the Village of La Jolla Large 2 Bedroom units Sales prices over $1,500,000 each Freemont Investment & Loan Private Equity |
Chiara Condominiums - La Jolla, California $8,000,000 Project Located 1 block from world renown La Jolla Cove Beach 1 & 2 Bedroom units Sales prices over $800,000 Southwest Community Bank |
Positano Condominiums - La Jolla, California
$13,600,000 Project
Located in the Village of La Jolla
1 & 2 Bedroom units
Sales prices over $800,000
Comerica Bank Private Equity
|
Sommerset Woods - Escondido, California
$37,500,000 Project
112 unit Townhouse Development
2, 3 and 4 Bedroom units
Indy Mac Bank Private Mezzanine Loan
|
Giannella Development History / Multi-unit & Commercial |
|||||
Project Address | Purchase Price |
Hard & Soft Costs | Gross Sales Price | Project Net Profit | Senior Lender |
625 13th Street, San Diego, CA 92154 | $4,000,000 | $1,877,083 | $7,890,000 | $2,012,917 | US Bank |
159 Palm Avenue, Imperial Beach, CA | $2,400,000 | $1,245,984 | $5,020,000 | $1,374,016 | International City Bank |
868 E. Alvarado, Fallbrook, CA | $3,765,000 | $2,006,033 | $6,505,400 | $734,367 | Community National Bank |
1840 Hornblend Street, Pacific Beach, CA | $1,020,000 | $552,086 | $1,973,000 | $400,914 | US Bank |
940 Calla Avenue, Imperial Beach, CA | $1,140,000 | $1,452,844 | $3,633,910 | $1,041,066 | Neighborhood National Bank |
1800 So. Maple Street, Escondido, CA | $2,250,000 | $1,420,716 | $5,406,400 | $1,735,684 | First National Bank |
2344 Smythe, San Ysidro, CA | $2,100,000 | $1,634,509 | $5,078,700 | $1,344,191 | US Bank |
1446 15th Street, Imperial Beach, CA | $1,600,000 | $768,205 | $3,105,000 | $736,795 | US Bank |
1459 Hemlock, Imperial Beach, CA | $1,500,000 | $989,518 | $3,164,500 | $674,982 | US Bank |
7220 Parkridge, San Diego, CA | $8,950,000 | $2,598,161 | $15,956,400 | $4,408,239 | Valley Independent Bank |
401 Pearl Street, La Jolla CA 92037 | $3,175,000 | $2,985,161 | $8,068,500 | $1,908,339 | Valley Independent Bank |
1420 Hilltop Drive, Chula Vista, CA 91911 | $4,625,000 | $2,217,430 | $9,608,410 | $2,765,980 | Valley Independent Bank |
1434 Hilltop Drive, Chula Vista 91911 | $4,900,000 | $2,306,336 | $8,947,160 | $1,740,824 | International City Bank |
1035 E. Washington, San Diego, CA | $2,400,000 | $1,329,710 | $4,804,790 | $1,075,080 | Quaker City Bank |
1025 4th Avenue, San Diego, CA | $2,100,000 | $770,179 | $3,799,320 | $929,141 | 1st Pacific Bank |
2230 Monroe Avenue, San Diego CA 92116 | $1,500,000 | $541,492 | $2,409,280 | $367,788 | First National Bank |
580 Arizona Street, Chula Vista, CA | $1,010,000 | $495,503 | $1,939,400 | $433,897 | Rancho Bernardo Bank |
535 Telegraph Canyon Road, Chula Vista, CA | $13,930,000 | $5,965,150 | $26,826,995 | $6,931,845 | City National Bank |
4520 36TH Street, San Diego, CA | $873,000 | $462,147 | $1,698,460 | $363,313 | Neighborhood National Bank |
3769-3783 Wilson Ave., San Diego, CA 92104 | $1,575,000 | $1,000,204 | $3,632,310 | $1,057,106 | Southwest Community Bank |
2041-2094 E. Grand Ave., Escondido, CA 92027 | $12,200,000 | $8,048,349 | $23,354,281 | $3,105,932 | Comerica |
2153 Alpine Glen Place, Alpine CA 91901 | $6,677,000 | $3,385,057 | $12,460,540 | $2,398,483 | Comerica |
2636 Alpine Boulevard, Alpine CA 91901 | $4,173,000 | $1,926,860 | $7,431,200 | $1,331,340 | Comerica |
7411 Herschel Avenue, La Jolla, CA 92037 | $6,535,000 | $4,961,835 | $13,650,675 | $2,153,840 | Comerica |
1122-1130 N. Broadway, Escondido, CA 92026 | $2,800,000 | $1,799,195 | $5,567,840 | $968,645 | Comerica |
259 Donax Street, Imperial Beach CA 91932 | $2,250,000 | $944,489 | $3,644,800 | $450,311 | Southwest Community Bank |
561 S. Mollison Avenue, El Cajon, CA 92020 | $4,000,000 | $1,716,500 | $6,816,500 | $1,100,000 | First National bank |
6750 Beadnell Street, San Diego CA 92117 | $7,900,000 | $4,624,661 | $17,625,479 | $5,100,818 | City National Bank |
6602 Beadnell Street, San Diego 92117 | $7,900,000 | $4,830,955 | $18,469,328 | $5,738,373 | City National Bank |
910 s. Magnolia Avenue, El Cajon, CA 92020 | $3,350,000 | $1,814,767 | $5,824,860 | $660,093 | First National bank |
1041 Estes, El Cajon, CA 92020 | $3,501,000 | $1,510,160 | $5,564,982 | $553,822 | Comerica |
4501 Collwood Blvd, San Diego CA | $3,500,000 | $1,194,151 | $5,780,000 | $1,085,849 | San Diego Trust |
156-194 Avenida Descanso, Oceanside CA | $8,200,000 | $2,880,461 | $13,200,000 | $2,119,539 | IndyMac Bank |
7555 Eads Avenue, La Jolla, CA 92037 | $8,370,000 | $7,715,215 | $20,163,650 | $4,078,435 | Fremont Investment & Loan |
324 Kolmar Street, La Jolla CA 92037 | $2,150,000 | $900,000 | $4,000,000 | $950,000 | Commerical Capital Bank |
6627-6631 La Jolla Blvd | $1,310,000 | $100,000 | $2,200,000 | $790,000 | San Diego National Bank |
1233 22nd Street, San Diego CA | $5,000,000 | $1,601,000 | $9,218,000 | $2,617,000 | Southwest Community Bank |
321 Rancho Drive, Chula Vista, CA 91911 | $8,850,000 | $3,391,753 | $15,840,000 | $3,598,247 | City National Bank |
1433 North Broadway, Escondido, CA 92026 | $9,150,000 | $3,742,901 | $15,930,000 | $3,037,099 | IndyMac Bank |
1433 North Broadway, Escondido, CA 92026 | $12,650,000 | $4,964,971 | $21,530,000 | $3,915,029 | IndyMac Bank |
4521 55th Street San Diego, CA 92115 | $4,250,000 | $1,800,000 | $8,065,000 | $2,015,000 | Wells Fargo |
4550 60th Street San Diego, CA 92115 | $3,860,000 | $1,577,000 | $7,370,000 | $1,933,000 | Wells Fargo |
201 West San Marcos Blvd, CA 92069 | $15,600,000 | $3,868,000 | $25,920,000 | $6,452,000 | City National Bank |
260 S Pantano Rd. Tucson, AZ 85710 | $7,000,000 | $2,397,800 | $10,150,000 | $752,200 | Comerica Bank |
1350 N Escondido, Escondido, CA 92026 | $10,295,000 | $2,575,500 | $13,675,000 | $804,500 | Comerica Bank |
2500 Sea Cliff Way, Oceanside, CA 92056 | $37,904,000 | $9,042,000 | $54,045,000 | $7,099,000 | Bank of America |
6767 Neptune Place La Jolla, CA 92037 | $14,500,000 | $443,000 | $17,600,000 | $2,657,000 | San Diego National Bank |
1058 3rd Ave Chula Vista 91911 | $23,400,000 | $310,500 | $25,967,000 | $2,256,500 | San Diego National Bank |
$302,088,000 | $116,685,532 | $520,532,070 | $101,758,538 |
2018 - Present
Teamed up with Grateful Wealth to teach other like-minded entrepreneurs and executives how to prosper from his many years of experience in buying and flipping real estate.
Goldman Sachs/Genesis Capital, Vice President of Originations – Market Expansion Private Equity Lending on ground up construction, mutli-family, fix & flip, luxury spec., apartment rehab.
2012 - 2018 Black Iron Development & Consulting Inc.
Owner - Primary focus of investment, development and consulting of trending real estate opportunities in Southern California.
2000 - 2011 Premier Coastal Development Inc. & Premier Communities Inc.
Owner - Purchase and sale of multiple large scale apartment complexes and condominium conversion properties. Redevelopment of over 2,000 condominiums. A leader in San Diego real estate development.
1998 - 2006 Bank of Internet USA
Co-Founder of Bank of Internet USA. Federally chartered in 1999 as one of America’s first internet banks. Taken to public listing in 2004, Nasdaq BOFI.
1995 - 2002 Premier Custom Homes Inc.
Managing Partner – Acquisition and development of high end luxury homes in La Jolla, California. Homes built and sold ranging from $2,000,000 - $5,000,000.
1993 - 2001 Giannella Appraisals Inc.
Owner – Licensed commercial and residential real estate appraiser in California and New Jersey. Approved with over 80 banks and lending institutions over the years. Designated Senior Appraiser for Federal Home Loan Mortgage Corporation (Freddie Mac) for all of San Diego County.
Ralph Giannella is now Grateful Wealth's real estate developer and investment partner. He's also a consultant to other developers of custom homes, apartment buildings and commercial development projects in San Diego. He maintains a vast network of real estate developers, residential and commercial real estate agents and brokers, hard money and private lenders, loan officers, title representatives, escrow agents, architects, designers and engineers.
He started his real estate career in 1986 when he was licensed as a New Jersey real estate broker and appraiser. He relocated to San Diego in 1993. Upon arriving in San Diego, Ralph immediately established Giannella Appraisals Inc., where he became the Senior Appraiser for the Federal Home Loan Mortgage Corporation, (Freddie Mac), for all foreclosure properties in San Diego County. Within six months Giannella Appraisals employed ten full-time appraisers and was approved by over 80 banks and financial institutions for residential and commercial appraisals. Giannella Appraisals Inc. was a leading appraisal firm in San Diego for over eight years.
Ralph has bought and flipped more real estate in La Jolla, California over the last 20 years than any other builder
In 1995 Ralph founded Premier Custom Homes Inc., purchasing and redeveloping high end custom homes ranging in value from $2 - $5 million and multiple condominium buildings in La Jolla, California.
In 1998 he partnered with several other San Diego entrepreneurs and founded one of America’s first internet banks, Bank of Internet and took it to a public listing, (Nasdaq BOFI) in 2004. Today, Bank of Internet Federal Bank is a leading San Diego based bank with over $8 billion in assets and a market cap of over $1.8 billion. He was also a founding investor in Southwest Community Bank in San Diego.
He was an early mover in the condominium conversion business when he founded Premier Communities Inc. and Premier Coastal Development Inc. Premier employed over 120 employees at its peak and purchased, converted, remodeled and sold over 2,000 condominium units.
Ralph's Premier family of companies ranked #1 - #4 each year in number of condominiums sold in San Diego County, beating out multi-billion dollar industry leaders such as Centex Homes, KB Homes, Pulte Homes and DR Horton.
Ralph has long been a consultant to developers of custom homes, apartment buildings and other commercial development projects in San Diego. He maintains a vast network of real estate developers, residential and commercial real estate agents and brokers, hard money and private lenders, loan officers, Title representatives, escrow agents, architects, designers and engineers.
In early 2018 after the Goldman Sachs purchase of Genesis Capital, Giannella joined the Goldman/Genesis team as a Vice President focusing on market expansion of private equity developer lending.
In other entrepreneurial endeavors over the years he's been successful in the energy efficiency business and wine and spirits.